Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 29 |
|---|
| % of pupils achieving level four in both English and Maths | 83 |
|---|---|
| % of pupils achieving level four in English | 90 |
| % of pupils achieving level four in Maths | 86 |
| % of pupils achieving level four in Science | 97 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 248 |
| Aggregate score over the previous three years | 268 |
| % of pupils achieving level five in English | 52 |
|---|---|
| % of pupils achieving level five in Maths | 48 |
| % of pupils achieving level five in Science | 38 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By LongBaker at 13:30 on 08/02/12
By HuntsNews at 15:05 on 31/10/11
By HuntsNews at 16:49 on 20/07/11
By LongBaker at 21:38 on 16/07/11
By LongBaker at 13:57 on 29/06/11
Reply to a discussion to make it popular.
By LongBaker
at 13:12 on 02/02/12
0 replies
By gGhostk
at 20:40 on 07/12/10
0 replies
By gGhostk
at 18:43 on 12/10/10
0 replies