Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 296 |
|---|
| % of GCSEs awarded grade A* | 8.7% |
|---|---|
| % of GCSEs awarded grade A | 20.5% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 65.2% |
| Average GCSE points score per candidate | 430 |
| % of GCSEs awarded A* and A grades | 29.2% |
| Number of pupils taking A Level exams | 185 |
|---|
| % of A-levels awarded grade A* | 4.2% |
|---|---|
| % of A-levels awarded grade A | 19.3% |
| % of A-levels awarded grade B | 26.2% |
| Average UCAS points score per candidate | 304.6 |
| % of A-levels awarded A*, A and B grades | 49.7% |
By LongBaker at 13:30 on 08/02/12
By HuntsNews at 15:05 on 31/10/11
By HuntsNews at 16:49 on 20/07/11
By LongBaker at 21:38 on 16/07/11
By LongBaker at 13:57 on 29/06/11
Reply to a discussion to make it popular.
By LongBaker
at 13:12 on 02/02/12
0 replies
By gGhostk
at 20:40 on 07/12/10
0 replies
By gGhostk
at 18:43 on 12/10/10
0 replies